| Links to State Medicaid Program Websites | |
| Alabama | http://www.medicaid.alabama.gov/apply/index_apply.aspx?tab=3 |
| Alaska | http://health.hss.state.ak.us/dpa/programs/medicaid/ |
| Arizona | http://www.azahcccs.gov/applicants/default.aspx |
| Arkansas | https://www.medicaid.state.ar.us/InternetSolution/Consumer/Consumer.aspx |
| California | http://www.dhcs.ca.gov/services/medi-cal/Pages/default.aspx |
| Colorado | https://peak.state.co.us/selfservice/ |
| Connecticut | http://www.ct.gov/dss/cwp/view.asp?a=2353&q=305218#MAID |
| Delaware | http://dhss.delaware.gov/dhss/dmma/medicaid.html |
| District of Columbia | http://dhcf.dc.gov/dhcf/cwp/view,A,1412,Q,609122.asp |
| Florida | http://www.fdhc.state.fl.us/Medicaid/index.shtml |
| Georgia | http://dfcs.dhr.georgia.gov/portal/site/DHSDFCS/menuitem.83054cda1a084d2f7da1df8dda1010a0/?vgnextoid=36ca2b48d9a4ff00VgnVCM100000bf01010aRCRD |
| Hawaii | http://hawaii.gov/dhs/health/medquest/QUEST_Overview |
| Idaho | http://www.healthandwelfare.idaho.gov/Medical/Medicaid/tabid/123/Default.aspx |
| Illinois | http://www.familycareillinois.com/ |
| Indiana | http://www.in.gov/fssa/2408.htm |
| Iowa | http://www.ime.state.ia.us/Members/index.html |
| Kansas | http://www.khpa.ks.gov/healthwave/default.htm |
| Louisiana | http://www.dhh.state.la.us/offices/?ID=92 |
| Maine | http://www.maine.gov/dhhs/oms/ |
| Maryland | http://www.dhmh.state.md.us/mma/Eligibility/med_medical%20asst%20overview_Doc%202/medasstov.html |
| Massachusetts | http://www.mass.gov/?pageID=eohhs2subtopic&L=4&L0=Home&L1=Consumer&L2=Insurance+(including+MassHealth)&L3=Apply+for+MassHealth+Coverage&sid=Eeohhs2 |
| Michigan | http://www.michigan.gov/mdch/0,1607,7-132-2943_4860-35199--,00.html |
| Minnesota | http://www.dhs.state.mn.us/main/idcplg?IdcService=GET_DYNAMIC_CONVERSION&RevisionSelectionMethod=LatestReleased&dDocName=dhs16_136855 |
| Mississippi | http://www.medicaid.ms.gov/Eligibility.aspx |
| Missouri | http://www.dss.mo.gov/mhd/index.htm |
| Montana | http://www.dphhs.mt.gov/programsservices/medicaid.shtml |
| Nebraska | http://www.hhs.state.ne.us/med/medindex.htm |
| Nevada | https://dwss.nv.gov/index.php?option=com_content&task=view&id=96&Itemid=247 |
| New Hampshire | http://www.dhhs.state.nh.us/DHHS/MEDICAIDPROGRAM/default.htm |
| New Jersey | http://www.state.nj.us/humanservices/dmahs/clients/ |
| New Mexico | http://www.hsd.state.nm.us/mad/CMedAssisPrograms.html |
| New York | http://www.health.state.ny.us/health_care/medicaid/ |
| North Carolina | http://www.dhhs.state.nc.us/dma/medicaid/index.htm |
| North Dakota | http://www.nd.gov/dhs/services/medicalserv/ |
| Ohio | http://jfs.ohio.gov/OHP/consumer.stm |
| Oklahoma | http://okhca.org/individuals.aspx?id=52&menu=40&parts=11601_7453 |
| Oregon | http://www.oregon.gov/DHS/healthplan/app_benefits/main.shtml |
| Pennsylvania | http://www.dpw.state.pa.us/ServicesPrograms/MedicalAssistance/ |
| Rhode Island | http://dhs.embolden.com/DefaultPermissions/HealthCare/tabid/945/Default.aspx |
| South Carolina | http://www.scdhhs.gov/beneficiaries.asp |
| South Dakota | http://dss.sd.gov/sdmedx/includes/portal/verifyeligibility/index.aspx |
| Tennessee | http://www.tn.gov/tenncare/members.html |
| Texas | http://www.hhsc.state.tx.us/Medicaid/med_info.html |
| Utah | http://health.utah.gov/medicaid/ |
| Vermont | http://www.greenmountaincare.org/about/green_mountain_care_programs.html |
| Virginia | http://www.dmas.virginia.gov/rcp-home.htm |
| Washington | http://hrsa.dshs.wa.gov/ |
| West Virginia | http://www.wvdhhr.org/bms/oMedPolicyCor/YourGuideMedicaid.pdf |
| Wisconsin | http://dhs.wisconsin.gov/ForwardHealth/index.htm |
| Wyoming | http://www.health.wyo.gov/healthcarefin/medicaideligibility/index.html |









































According to information published on ElderLawAnswers.com:
Community Spouse Resource Allowance (CSRA):
Minimum: $109,560
Maximum: $109,560
Increased CSRA: California follows the income-first rule as of March 1, 2006, for fair hearings only, but the courts retain the power to shift assets first, and most courts will do so upon proper application.
Annuities: Actuarially sound annuities are permitted for eligibility purposes, but the state will seek recovery, following the death of the Medi-Cal beneficiary, against annuities purchased after 09/01/2004.
Monthly Maintenance Needs Allowance:
Minimum: $2,739
Maximum: $2,739
Click For Complete Information
Info provided by Gene L. Osofsky of Osofsky and Osofsky, with offices in Hayward and Pleasanton, CA.
|
Key Medicaid / Medi-Cal Information for California for 2010Last Updated: 5/3/2010 2:10:23 PM |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||